Description
- Back up and protect your hardware and data during power outages, surges and spikes.
- Provides early-warning fault analysis on batteries enabling timely preventive maintenance.
- Provides notification of changing utility power and UPS power conditions.
- .
Back up and protect your hardware and data during power outages, surges and spikes. Provides early-warning fault analysis on batteries enabling timely preventive maintenance. Provides notification of changing utility power and UPS power conditions.
| System VA | 120 VA |
| Automatic Voltage Regulation (AVR) | No |
| Battery Recharge Time | 8 h |
| Connected Equipment Guarantee/Warranty | $75,000 |
| Backup Time at Full Load | 3 min @ 255 W |
| Joules Of Surge Protection | 180 J |
| Number of Outlets | 6 |
| Diagnostics/Alarm/Status Light | LED; LED Power On |
| Cord Length | 5 ft |
| Housing Material | Plastic |
| Color(s) | Black |
| Width | 10" |
| Height | 5.5" |
| Depth | 4.33" |
| Backup Systems Alarm(s) | Audible |
| Emergency Power Off (EPO) | No |
| Input Frequency | 50-60 Hz |
| Number of Outlets/Type | 4 UPS/Surge, 2 Surge Only |
| Weight | 5.73 lbs |
| Backup Run Time | 18 min |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |





